Simple, Transparent Pricing
Choose the plan that fits your needs. Scale as you grow.
Start free, upgrade anytime. No credit card required.
Most Popular Free | Most Popular Starter | Most Popular Pro⭐ | Most Popular Growth | Most Popular Scale | Most Popular Enterprise | |
|---|---|---|---|---|---|---|
| Monthly Cost | $0/mo | $39/mo | $79/mo | $149/mo | $299/mo | Custom |
| Monthly Tracked Users (MTUs) | 250 | 1,000 | 2,500 | 5,000 | 10,000 | 10,000+ |
| Overage Pricing | — | $0.06/MTU | $0.05/MTU | $0.04/MTU | $0.03/MTU | Custom |
| Data Access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| SSO / SAML | — | — | — | — | — | |
| Custom Integrations | — | — | — | — | — | |
| Dedicated Support | — | — | — | — | — | |
| Custom SLAs | — | — | — | — | — | |
All paid plans include:
- Performance heatmaps
- Advanced cohort filtering
- Automated user recovery
- Priority email support
- Unlimited performance data access
- All standard integrations (PostHog, Mixpanel, Amplitude, Heap)